WhatsApp us
| Interior compartment | Basic | Standard | Premium |
| Door locking | ā | ā | ā |
| Boot/tailgate lock | ā | ā | ā |
| Door seals | ā | ā | ā |
| Door hinges | ā | ā | ā |
| Door trim panels | ā | ā | ā |
| Dash panel condition | ā | ā | ā |
| Interior sills | ā | ā | ā |
| Illuminating lights | ā | ā | ā |
| Seat upholstery | ā | ā | ā |
| Seat mechanism (front seats) | ā | ā | ā |
| Steering wheel adjustment | ā | ā | ā |
| Rear view mirror condition | ā | ā | ā |
| Cigarette lighter | ā | ā | ā |
| Headlining | ā | ā | ā |
| Visors | ā | ā | ā |
| Carpets | ā | ā | ā |
| Sunroof condition | ā | ā | ā |
| Rear parcel shelf | ā | ā | ā |
| Rear luggage area condition | ā | ā | ā |
| Tool kit | ā | ā | ā |
| Charging ports | Ā | ā | ā |
| Seat belts | Ā | ā | ā |
| Electrical/controls | Basic | Standard | Premium |
| Headlights | ā | ā | ā |
| Side light/running lights | ā | ā | ā |
| Indicators/hazard lights | ā | ā | ā |
| Rear lights/number plate lights | ā | ā | ā |
| Stop lights | ā | ā | ā |
| Reverse/fog lights | ā | ā | ā |
| Auxiliary lights | ā | ā | ā |
| Panel lights | ā | ā | ā |
| Switches/controls (Condition & Operation) | ā | ā | ā |
| Instrument/controls function | ā | ā | ā |
| Horn | ā | ā | ā |
| Windows/sunroof operation | ā | ā | ā |
| Front windscreen wipers | ā | ā | ā |
| Front windscreen washers | ā | ā | ā |
| Rear wiper | ā | ā | ā |
| Rear washer | ā | ā | ā |
| Headlamp washer | ā | ā | ā |
| Headlamp wiper | ā | ā | ā |
| Electric/manual mirrors operation | ā | ā | ā |
| CD / Radio operation | ā | ā | ā |
| Interior lights | ā | ā | ā |
| Battery voltage | Ā | ā | ā |
| Climate control/heater fan controls | Ā | ā | ā |
| Screens (info/entertainment) | Ā | ā | ā |
| Key Fobs | Ā | ā | ā |
| Manual locking key blade & operation | Ā | ā | ā |
| Steering wheel controls | Ā | ā | ā |
| Road test | Basic | Standard | Premium |
| Driving test (up to 5 miles) | ā | ā | ā |
| Starting system/ignition lock | ā | ā | ā |
| Warning lights | ā | ā | ā |
| Cold starting | ā | ā | ā |
| Fast idle (cold) | ā | ā | ā |
| Noise level (cold) | ā | ā | ā |
| Excess fumes/smoke | ā | ā | ā |
| Engine – noise level | ā | ā | ā |
| Engine – general performance | ā | ā | ā |
| Overheating evidence | ā | ā | ā |
| Turbo/super charger operation & noise | ā | ā | ā |
| Battery charging system | ā | ā | ā |
| Hand/parking brake operation | ā | ā | ā |
| Footbrake operation | ā | ā | ā |
| Gearbox operation/noise level | ā | ā | ā |
| Clutch operation | ā | ā | ā |
| Accelerator Pedal Operation | ā | ā | ā |
| Instrument/controls function | ā | ā | ā |
| General steering/handling | ā | ā | ā |
| Road holding/stability | ā | ā | ā |
| Suspension noise | ā | ā | ā |
| Cruise control | ā | ā | ā |
| Steering wheel alignment | ā | ā | ā |
| Steering effort | ā | ā | ā |
| Four wheel drive operation | ā | ā | ā |
| Suspension ride height level operation | ā | ā | ā |
| Air con operation | ā | ā | ā |
| Final drive operation/noise level | ā | ā | ā |
| Hot restarting | Ā | ā | ā |
| Cooling fan operation | Ā | ā | ā |
| Stop-start system | Ā | ā | ā |
| Hill start system | Ā | ā | ā |
| Automatic transmission operation & shifts | Ā | ā | ā |
| Engine compartment | Basic | Standard | Premium |
| Bonnet catch | ā | ā | ā |
| Bonnet hinges | ā | ā | ā |
| General cleanliness of engine bay | ā | ā | ā |
| Coolant/antifreeze level | Ā | ā | ā |
| Coolant leaks | Ā | ā | ā |
| Radiator / expansion bottle cap | Ā | ā | ā |
| Hoses/pipes | Ā | ā | ā |
| Engine oil level | Ā | ā | ā |
| Drive belts (visible damage) | Ā | ā | ā |
| Water pump operation | Ā | Ā | ā |
| Power steering fluid level | Ā | ā | ā |
| Clutch fluid level | Ā | ā | ā |
| Brake fluid level | Ā | ā | ā |
| Engine mountings | Ā | ā | ā |
| Fuel Injection Leak Off Pipe Condition (if visible) | Ā | Ā | ā |
| External leaks | Ā | ā | ā |
| Accelerator links | Ā | Ā | ā |
| Fuel pump/pipes | Ā | Ā | ā |
| Wheels & tyres | Basic | Standard | Premium |
| Front right tyre | ā | ā | ā |
| Front left tyre | ā | ā | ā |
| Rear right tyre | ā | ā | ā |
| Rear left tyre | ā | ā | ā |
| Uneven tyre wear | ā | ā | ā |
| Spare wheel condition | ā | ā | ā |
| Locking wheel nut key | ā | ā | ā |
| Wheel rims | ā | ā | ā |
| Wheel trims | ā | ā | ā |
| Alloy wheel condition (if applicable) | Ā | ā | ā |
| Tyre inflation kit | Ā | ā | ā |
| Bodywork & exterior | Basic | Standard | Premium |
| Glass | ā | ā | ā |
| Door locks/operation | ā | ā | ā |
| Fuel filler cover/petrol cap | ā | ā | ā |
| Body damage | ā | ā | ā |
| Windshield (condition) | ā | ā | ā |
| Past repairs evident | Ā | ā | ā |
| Corrosion | Ā | ā | ā |
| Paint work | Ā | ā | ā |
| Mud flaps | Ā | ā | ā |
| Bumper | Ā | ā | ā |
| Number plate | Ā | ā | ā |
| Panel condition | Ā | ā | ā |
| Front suspension, brakes & steering | Basic | Standard | Premium |
| Wheels hubs/bearings | Ā | ā | ā |
| Brake pads (visual check) | Ā | ā | ā |
| Brake discs (visual check) | Ā | ā | ā |
| Brake pipes/hoses (where visible) | Ā | ā | ā |
| Road springs | Ā | ā | ā |
| Shock absorbers (condition/leaks) | Ā | ā | ā |
| Bump stops/gaiters | Ā | ā | ā |
| Suspension arms/mountings | Ā | Ā | ā |
| Suspension arms/fixings | Ā | Ā | ā |
| Tie bars/anti roll bars | Ā | Ā | ā |
| Location rod/fixings | Ā | Ā | ā |
| Bushes | Ā | Ā | ā |
| Steering joints/ball joints | Ā | ā | ā |
| Steering rack | Ā | ā | ā |
| Power steering | Ā | ā | ā |
| Rear suspension & brakes | Basic | Standard | Premium |
| Wheels hubs/bearings | Ā | ā | ā |
| Brake pads (visual check) | Ā | ā | ā |
| Brake discs (visual check) | Ā | ā | ā |
| Brake pipes/hoses (if visible) | Ā | ā | ā |
| Road springs | Ā | ā | ā |
| Shock absorbers (condition/leaks) | Ā | ā | ā |
| Bump stops/gaiters | Ā | ā | ā |
| Suspension arms/mountings | Ā | Ā | ā |
| Suspension arms/fixings | Ā | Ā | ā |
| Tie bars/anti roll bars | Ā | Ā | ā |
| Bushes | Ā | Ā | ā |
| Brake hydraulics | Basic | Standard | Premium |
| Master cylinder security (if accessible) | Ā | Ā | ā |
| Fluid leaks | Ā | Ā | ā |
| Servo/power system | Ā | Ā | ā |
| Flexible hoses | Ā | Ā | ā |
| Pipes/connections | Ā | Ā | ā |
| Clutch and transmission | Basic | Standard | Premium |
| Fluid/oil leaks | Ā | Ā | ā |
| Hydraulic system | Ā | Ā | ā |
| Linkage wear (manual) | Ā | Ā | ā |
| Casings | Ā | Ā | ā |
| Mountings | Ā | Ā | ā |
| Drive shaft assemblies | Ā | Ā | ā |
| Sliding joints (if visible) | Ā | Ā | ā |
| Slave cylinder gaiter/boot (manual) | Ā | Ā | ā |
| Propshaft(s) | Ā | Ā | ā |
| Bearings | Ā | Ā | ā |
| Clutch pedal | Ā | Ā | ā |
| Clutch cable adjustments | Ā | Ā | ā |
| 4WD transmission (if applicable) | Ā | Ā | ā |
| Dual mass flywheel (noise/vibration) | Ā | Ā | ā |
| Underside condition | Basic | Standard | Premium |
| Chassis members | Ā | Ā | ā |
| Sub frames/mountings | Ā | Ā | ā |
| Corrosion – floor/chassis | Ā | Ā | ā |
| Corrosion protection | Ā | Ā | ā |
| Engine underside leakage | Ā | Ā | ā |
| Fuel system | Basic | Standard | Premium |
| Tank fixings | Ā | Ā | ā |
| Fuel lines | Ā | Ā | ā |
| Breather pipes | Ā | Ā | ā |
| Evidence of leaks | Ā | Ā | ā |
| Fuel tank (if accessible) | Ā | Ā | ā |
| Exhaust system | Basic | Standard | Premium |
| Operation | Ā | Ā | ā |
| System condition | Ā | Ā | ā |
| Exhaust manifold (condition) | Ā | Ā | ā |
| Exhaust pipes (condition) | Ā | Ā | ā |
| Catalytic converter (condition) | Ā | Ā | ā |
| Heat shields condition | Ā | Ā | ā |
| DPF Condition (soot content with plug-in) | Ā | Ā | ā |
WhatsApp us