WhatsApp us
| Interior compartment | Basic | Standard | Premium |
| Door locking | ✔ | ✔ | ✔ |
| Boot/tailgate lock | ✔ | ✔ | ✔ |
| Door seals | ✔ | ✔ | ✔ |
| Door hinges | ✔ | ✔ | ✔ |
| Door trim panels | ✔ | ✔ | ✔ |
| Dash panel condition | ✔ | ✔ | ✔ |
| Interior sills | ✔ | ✔ | ✔ |
| Illuminating lights | ✔ | ✔ | ✔ |
| Seat upholstery | ✔ | ✔ | ✔ |
| Seat mechanism (front seats) | ✔ | ✔ | ✔ |
| Steering wheel adjustment | ✔ | ✔ | ✔ |
| Rear view mirror condition | ✔ | ✔ | ✔ |
| Cigarette lighter | ✔ | ✔ | ✔ |
| Headlining | ✔ | ✔ | ✔ |
| Visors | ✔ | ✔ | ✔ |
| Carpets | ✔ | ✔ | ✔ |
| Sunroof condition | ✔ | ✔ | ✔ |
| Rear parcel shelf | ✔ | ✔ | ✔ |
| Rear luggage area condition | ✔ | ✔ | ✔ |
| Tool kit | ✔ | ✔ | ✔ |
| Charging ports |  | ✔ | ✔ |
| Seat belts |  | ✔ | ✔ |
| Electrical/controls | Basic | Standard | Premium |
| Headlights | ✔ | ✔ | ✔ |
| Side light/running lights | ✔ | ✔ | ✔ |
| Indicators/hazard lights | ✔ | ✔ | ✔ |
| Rear lights/number plate lights | ✔ | ✔ | ✔ |
| Stop lights | ✔ | ✔ | ✔ |
| Reverse/fog lights | ✔ | ✔ | ✔ |
| Auxiliary lights | ✔ | ✔ | ✔ |
| Panel lights | ✔ | ✔ | ✔ |
| Switches/controls (Condition & Operation) | ✔ | ✔ | ✔ |
| Instrument/controls function | ✔ | ✔ | ✔ |
| Horn | ✔ | ✔ | ✔ |
| Windows/sunroof operation | ✔ | ✔ | ✔ |
| Front windscreen wipers | ✔ | ✔ | ✔ |
| Front windscreen washers | ✔ | ✔ | ✔ |
| Rear wiper | ✔ | ✔ | ✔ |
| Rear washer | ✔ | ✔ | ✔ |
| Headlamp washer | ✔ | ✔ | ✔ |
| Headlamp wiper | ✔ | ✔ | ✔ |
| Electric/manual mirrors operation | ✔ | ✔ | ✔ |
| CD / Radio operation | ✔ | ✔ | ✔ |
| Interior lights | ✔ | ✔ | ✔ |
| Battery voltage |  | ✔ | ✔ |
| Climate control/heater fan controls |  | ✔ | ✔ |
| Screens (info/entertainment) |  | ✔ | ✔ |
| Key Fobs |  | ✔ | ✔ |
| Manual locking key blade & operation |  | ✔ | ✔ |
| Steering wheel controls |  | ✔ | ✔ |
| Road test | Basic | Standard | Premium |
| Driving test (up to 5 miles) | ✔ | ✔ | ✔ |
| Starting system/ignition lock | ✔ | ✔ | ✔ |
| Warning lights | ✔ | ✔ | ✔ |
| Cold starting | ✔ | ✔ | ✔ |
| Fast idle (cold) | ✔ | ✔ | ✔ |
| Noise level (cold) | ✔ | ✔ | ✔ |
| Excess fumes/smoke | ✔ | ✔ | ✔ |
| Engine – noise level | ✔ | ✔ | ✔ |
| Engine – general performance | ✔ | ✔ | ✔ |
| Overheating evidence | ✔ | ✔ | ✔ |
| Turbo/super charger operation & noise | ✔ | ✔ | ✔ |
| Battery charging system | ✔ | ✔ | ✔ |
| Hand/parking brake operation | ✔ | ✔ | ✔ |
| Footbrake operation | ✔ | ✔ | ✔ |
| Gearbox operation/noise level | ✔ | ✔ | ✔ |
| Clutch operation | ✔ | ✔ | ✔ |
| Accelerator Pedal Operation | ✔ | ✔ | ✔ |
| Instrument/controls function | ✔ | ✔ | ✔ |
| General steering/handling | ✔ | ✔ | ✔ |
| Road holding/stability | ✔ | ✔ | ✔ |
| Suspension noise | ✔ | ✔ | ✔ |
| Cruise control | ✔ | ✔ | ✔ |
| Steering wheel alignment | ✔ | ✔ | ✔ |
| Steering effort | ✔ | ✔ | ✔ |
| Four wheel drive operation | ✔ | ✔ | ✔ |
| Suspension ride height level operation | ✔ | ✔ | ✔ |
| Air con operation | ✔ | ✔ | ✔ |
| Final drive operation/noise level | ✔ | ✔ | ✔ |
| Hot restarting |  | ✔ | ✔ |
| Cooling fan operation |  | ✔ | ✔ |
| Stop-start system |  | ✔ | ✔ |
| Hill start system |  | ✔ | ✔ |
| Automatic transmission operation & shifts |  | ✔ | ✔ |
| Engine compartment | Basic | Standard | Premium |
| Bonnet catch | ✔ | ✔ | ✔ |
| Bonnet hinges | ✔ | ✔ | ✔ |
| General cleanliness of engine bay | ✔ | ✔ | ✔ |
| Coolant/antifreeze level |  | ✔ | ✔ |
| Coolant leaks |  | ✔ | ✔ |
| Radiator / expansion bottle cap |  | ✔ | ✔ |
| Hoses/pipes |  | ✔ | ✔ |
| Engine oil level |  | ✔ | ✔ |
| Drive belts (visible damage) |  | ✔ | ✔ |
| Water pump operation |  |  | ✔ |
| Power steering fluid level |  | ✔ | ✔ |
| Clutch fluid level |  | ✔ | ✔ |
| Brake fluid level |  | ✔ | ✔ |
| Engine mountings |  | ✔ | ✔ |
| Fuel Injection Leak Off Pipe Condition (if visible) |  |  | ✔ |
| External leaks |  | ✔ | ✔ |
| Accelerator links |  |  | ✔ |
| Fuel pump/pipes |  |  | ✔ |
| Wheels & tyres | Basic | Standard | Premium |
| Front right tyre | ✔ | ✔ | ✔ |
| Front left tyre | ✔ | ✔ | ✔ |
| Rear right tyre | ✔ | ✔ | ✔ |
| Rear left tyre | ✔ | ✔ | ✔ |
| Uneven tyre wear | ✔ | ✔ | ✔ |
| Spare wheel condition | ✔ | ✔ | ✔ |
| Locking wheel nut key | ✔ | ✔ | ✔ |
| Wheel rims | ✔ | ✔ | ✔ |
| Wheel trims | ✔ | ✔ | ✔ |
| Alloy wheel condition (if applicable) |  | ✔ | ✔ |
| Tyre inflation kit |  | ✔ | ✔ |
| Bodywork & exterior | Basic | Standard | Premium |
| Glass | ✔ | ✔ | ✔ |
| Door locks/operation | ✔ | ✔ | ✔ |
| Fuel filler cover/petrol cap | ✔ | ✔ | ✔ |
| Body damage | ✔ | ✔ | ✔ |
| Windshield (condition) | ✔ | ✔ | ✔ |
| Past repairs evident |  | ✔ | ✔ |
| Corrosion |  | ✔ | ✔ |
| Paint work |  | ✔ | ✔ |
| Mud flaps |  | ✔ | ✔ |
| Bumper |  | ✔ | ✔ |
| Number plate |  | ✔ | ✔ |
| Panel condition |  | ✔ | ✔ |
| Front suspension, brakes & steering | Basic | Standard | Premium |
| Wheels hubs/bearings |  | ✔ | ✔ |
| Brake pads (visual check) |  | ✔ | ✔ |
| Brake discs (visual check) |  | ✔ | ✔ |
| Brake pipes/hoses (where visible) |  | ✔ | ✔ |
| Road springs |  | ✔ | ✔ |
| Shock absorbers (condition/leaks) |  | ✔ | ✔ |
| Bump stops/gaiters |  | ✔ | ✔ |
| Suspension arms/mountings |  |  | ✔ |
| Suspension arms/fixings |  |  | ✔ |
| Tie bars/anti roll bars |  |  | ✔ |
| Location rod/fixings |  |  | ✔ |
| Bushes |  |  | ✔ |
| Steering joints/ball joints |  | ✔ | ✔ |
| Steering rack |  | ✔ | ✔ |
| Power steering |  | ✔ | ✔ |
| Rear suspension & brakes | Basic | Standard | Premium |
| Wheels hubs/bearings |  | ✔ | ✔ |
| Brake pads (visual check) |  | ✔ | ✔ |
| Brake discs (visual check) |  | ✔ | ✔ |
| Brake pipes/hoses (if visible) |  | ✔ | ✔ |
| Road springs |  | ✔ | ✔ |
| Shock absorbers (condition/leaks) |  | ✔ | ✔ |
| Bump stops/gaiters |  | ✔ | ✔ |
| Suspension arms/mountings |  |  | ✔ |
| Suspension arms/fixings |  |  | ✔ |
| Tie bars/anti roll bars |  |  | ✔ |
| Bushes |  |  | ✔ |
| Brake hydraulics | Basic | Standard | Premium |
| Master cylinder security (if accessible) |  |  | ✔ |
| Fluid leaks |  |  | ✔ |
| Servo/power system |  |  | ✔ |
| Flexible hoses |  |  | ✔ |
| Pipes/connections |  |  | ✔ |
| Clutch and transmission | Basic | Standard | Premium |
| Fluid/oil leaks |  |  | ✔ |
| Hydraulic system |  |  | ✔ |
| Linkage wear (manual) |  |  | ✔ |
| Casings |  |  | ✔ |
| Mountings |  |  | ✔ |
| Drive shaft assemblies |  |  | ✔ |
| Sliding joints (if visible) |  |  | ✔ |
| Slave cylinder gaiter/boot (manual) |  |  | ✔ |
| Propshaft(s) |  |  | ✔ |
| Bearings |  |  | ✔ |
| Clutch pedal |  |  | ✔ |
| Clutch cable adjustments |  |  | ✔ |
| 4WD transmission (if applicable) |  |  | ✔ |
| Dual mass flywheel (noise/vibration) |  |  | ✔ |
| Underside condition | Basic | Standard | Premium |
| Chassis members |  |  | ✔ |
| Sub frames/mountings |  |  | ✔ |
| Corrosion – floor/chassis |  |  | ✔ |
| Corrosion protection |  |  | ✔ |
| Engine underside leakage |  |  | ✔ |
| Fuel system | Basic | Standard | Premium |
| Tank fixings |  |  | ✔ |
| Fuel lines |  |  | ✔ |
| Breather pipes |  |  | ✔ |
| Evidence of leaks |  |  | ✔ |
| Fuel tank (if accessible) |  |  | ✔ |
| Exhaust system | Basic | Standard | Premium |
| Operation |  |  | ✔ |
| System condition |  |  | ✔ |
| Exhaust manifold (condition) |  |  | ✔ |
| Exhaust pipes (condition) |  |  | ✔ |
| Catalytic converter (condition) |  |  | ✔ |
| Heat shields condition |  |  | ✔ |
| DPF Condition (soot content with plug-in) |  |  | ✔ |
WhatsApp us